Current Vacancies
This listing includes all vacancies open to the general public. To view a vacancy's details, click on the title.
To sort the listing by the values of a column, click on the column heading to sort in ascending order. Click the column heading again to sort in descending order. All columns are sortable. The search box will filter the listings based on what you enter.
Today's Postings
Yesterday's Postings
The vacancy ID provided was empty or invalid. If the problem persists, please contact OER Web Services Group at pio@cs.ny.gov.
Item # | Title | Grade | Posted | Deadline | Agency | County |
---|---|---|---|---|---|---|
190627 | Engineer Trainee/Assistant Engineer (Civil/Transportation) NY HELPS - Region 7 | 18 | 06/20/25 | 09/20/25 | Transportation, Department of | Jefferson |
190630 | Engineering Technician Trainee / Senior Engineering Technician (NY HELPS) - Region 7 | 13 | 06/20/25 | 09/20/25 | Transportation, Department of | Jefferson |
190625 | Maintenance Assistant (Region 8) | 09 | 06/20/25 | 06/30/25 | Transportation, Department of | Columbia |
190619 | Contract Management Specialist 1/Trainee 2/Trainee 1 (NY HELPS) - Region 8 | NS | 06/20/25 | 07/07/25 | Transportation, Department of | Dutchess |
190621 | Engineer Trainee/Assistant Engineer (Civil Transportation) - NYS HELPS - (Region 8) | 20 | 06/20/25 | 09/18/25 | Transportation, Department of | Dutchess |
190638 | Trades Generalist (Region 9) | 12 | 06/20/25 | 06/30/25 | Transportation, Department of | Broome |
190639 | Trades Generalist (Region 9) | 12 | 06/20/25 | 06/30/25 | Transportation, Department of | Broome |
190643 | Licensed Master Social Worker (NY HELPS) | 20 | 06/20/25 | 07/07/25 | Children & Family Services, Office of | Tompkins |
190626 | Teaching Assistant (NY HELPS) | 09 | 06/20/25 | 07/18/25 | Children & Family Services, Office of | Orange |
190583 | Maintenance Assistant (2 Positions) | Hourly | 06/20/25 | 07/04/25 | Environmental Conservation, Department of | Ulster |
190585 | Assistant Director of Actuary | NS | 06/20/25 | 07/06/25 | Teachers' Retirement System | Albany |
190575 | Assistant in Instructional Services (Biology 7-12) (NY HELPS), Box OEP-32/64208 | 22 | 06/20/25 | 07/04/25 | Education Department, State | Albany |
190590 | Museum Scientist 1, Box OCE-1523/00037 | 18 | 06/20/25 | 07/04/25 | Education Department, State | Albany |
190620 | Office Assistant 2 (NY HELPS) - 3473 | 09 | 06/20/25 | 07/07/25 | Health, Department of | Albany |
190617 | Hearing Officer 1, Assistant Hearing Officer, Assistant Attorney 2 - Albany (NY HELPS) | 25 | 06/20/25 | 07/04/25 | Labor, Department of | Albany |
190591 | Program Aide, SG-13 (NYHELPS) Item#00259 | 13 | 06/20/25 | 07/03/25 | State Comptroller, Office of the | Albany |
190616 | Office Assistant 1 (Temporary) | Hourly | 06/20/25 | 06/30/25 | State Police, Division of | Albany |
190587 | Business Services Center Representative 1 - VID 190587 | 11 | 06/20/25 | 06/30/25 | General Services, Office of | Albany |
190613 | Administrative Specialist 1 (NY HELPS) - VID 190613 | NS | 06/20/25 | 07/05/25 | General Services, Office of | Albany |
190650 | Budget Examiner - Ref #EX-HI-06 | 18 | 06/20/25 | 07/07/25 | Budget, Division of | Albany |
190651 | Budget and Policy Analyst - Ref #EX-HI-06 | NS | 06/20/25 | 07/07/25 | Budget, Division of | Albany |
190592 | Registered Nurse 2 Psychiatric, (NY HELPS), Manhattan Psychiatric Center, P26380 | 20 | 06/20/25 | 07/11/25 | Mental Health, Office of | New York |
190594 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), Greater Binghamton Health Center, P26382 | 22 | 06/20/25 | 07/08/25 | Mental Health, Office of | New York |
190593 | Mental Health Therapy Aide (MHTA) - Direct Care Positions (NY HELPS), Rochester Psychiatric Center, P26381 | 09 | 06/20/25 | 07/31/25 | Mental Health, Office of | Monroe |
190614 | Trades Specialist (Carpenter) - Regional Maintenance | 12 | 06/20/25 | 07/03/25 | Parks, Recreation & Historic Preservation, Office of | Dutchess |
190635 | Addictions Counselor 1 (Charles K. Post ATC) | 16 | 06/20/25 | 07/05/25 | Addiction Services and Supports, Office of | Suffolk |
190615 | Addictions Counselor 2 (Creedmoor ATC) (NY HELPS) | 18 | 06/20/25 | 07/05/25 | Addiction Services and Supports, Office of | Queens |
190632 | Peer Specialist (OASAS) - HOURLY (Creedmoor ATC) | Hourly | 06/20/25 | 07/05/25 | Addiction Services and Supports, Office of | Queens |
190633 | Office Assistant 1 - HOURLY (Creedmoor ATC) | Hourly | 06/20/25 | 07/05/25 | Addiction Services and Supports, Office of | Queens |
190603 | Hourly Addictions Counselor 1 (Richard C Ward ATC) | NS | 06/20/25 | 03/31/26 | Addiction Services and Supports, Office of | Orange |
190611 | Licensed Master Social Worker - Hourly (Richard C Ward ATC) | Hourly | 06/20/25 | 03/31/26 | Addiction Services and Supports, Office of | Orange |
190605 | Hourly Addictions Counselor 1 (St. Lawrence ATC) | NS | 06/20/25 | 03/31/26 | Addiction Services and Supports, Office of | St Lawrence |
190576 | Registered Nurse 1 (Psychiatric) (McPike Addiction Treatment Center) (Nights) (NY HELPS) | 18 | 06/20/25 | 07/03/25 | Addiction Services and Supports, Office of | Oneida |
190577 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 06/20/25 | 07/03/25 | Addiction Services and Supports, Office of | Oneida |
190578 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 06/20/25 | 07/03/25 | Addiction Services and Supports, Office of | Oneida |
190579 | Addictions Counselor 1 (McPike ATC) (NY HELPS) | 16 | 06/20/25 | 07/03/25 | Addiction Services and Supports, Office of | Oneida |
190580 | Addictions Counselor 2 (McPike ATC) (NY HELPS) | 18 | 06/20/25 | 07/03/25 | Addiction Services and Supports, Office of | Oneida |
190644 | Senior Field Representative - Creedmoor PC | NS | 06/20/25 | 07/31/25 | DASNY - Dormitory Authority of the State of New York | Queens |
190647 | Senior Field Representative - LaGuardia Community College | NS | 06/20/25 | 07/31/25 | DASNY - Dormitory Authority of the State of New York | Queens |
190645 | Senior Field Representative -NYC - 5 Boroughs and Long Island | NS | 06/20/25 | 07/31/25 | DASNY - Dormitory Authority of the State of New York | New York |
190646 | Senior Field Representative - NYC - 5 Boroughs and Long Island | NS | 06/20/25 | 07/31/25 | DASNY - Dormitory Authority of the State of New York | New York |
190649 | Director, Office of Professional Integrity | NS | 06/20/25 | 07/21/25 | DASNY - Dormitory Authority of the State of New York | Erie |
190648 | Accounts Payable Specialist - Albany, NY | NS | 06/20/25 | 07/21/25 | DASNY - Dormitory Authority of the State of New York | Albany |
190588 | Human Resources Specialist 1/Trainee 1/Trainee 2 (NY HELPS) | 18 | 06/20/25 | 07/05/25 | Homeland Security and Emergency Services, Division of | Albany |
190574 | Medical Specialist 2 (Geneticist) - IBR EOA # 2025-26 | 38 | 06/19/25 | 08/31/25 | People With Developmental Disabilities, Office for | Richmond |
190546 | Information Technology Specialist 2 (Programming) - Vulerability Management (NYHELPS) | 18 | 06/18/25 | 07/03/25 | Insurance Fund, State | Albany |
190565 | Underwriter 1/ Trainee 1/2 Disability Benefits - NY HELPS | 18 | 06/18/25 | 07/03/25 | Insurance Fund, State | Albany |
190558 | Payroll Specialist 1, SG-11(NYHELPS)Item# 02057(Multiple) | 11 | 06/18/25 | 06/29/25 | State Comptroller, Office of the | Albany |
190477 | Business System Analyst 2, SG-23(NYHELPS)Item# 01992 | 23 | 06/18/25 | 07/03/25 | State Comptroller, Office of the | Albany |
190554 | Disaster Preparedness Program Representative 2 | 18 | 06/18/25 | 06/28/25 | Agriculture & Markets, Department of | Albany |
190541 | Senior Attorney, SG-25, Assistant Attorney 3, (Equated to SG-22),Assistant Attorney 2, (Equated to SG-20).Assistant Attorney 1, (Equated to SG-18)(NYHELPS) Item# 01162 | 25 | 06/18/25 | 07/09/25 | State Comptroller, Office of the | New York |
190563 | Data Analyst 1 | 18 | 06/18/25 | 07/03/25 | Human Rights, Division of | Albany |
190459 | Information Technology Specialist 4 - 9049 | 25 | 06/18/25 | 07/03/25 | Information Technology Services, Office of | New York |
190462 | Information Technology Specialist 2 - Hourly - 9118 | NS | 06/18/25 | 07/03/25 | Information Technology Services, Office of | Albany |
190463 | Project Coordinator - 9129 | NS | 06/18/25 | 07/03/25 | Information Technology Services, Office of | Albany |
190517 | Chief Digital Transformation Officer (NYS Deputy Chief Information Officer) | NS | 06/18/25 | 07/18/25 | Information Technology Services, Office of | Albany |
190490 | Assistant Director Probation & Correctional Alternatives | NS | 06/18/25 | 06/28/25 | Criminal Justice Services, Division of | New York |
190570 | Auditor 1/Trainee 1/2 - Albany (NY HELPS) | 18 | 06/18/25 | 07/08/25 | Labor, Department of | Albany |
190527 | Workers' Compensation Examiner (NY HELPS), WCB Items #4142 | 14 | 06/18/25 | 06/28/25 | Workers' Compensation Board | Schenectady |
190535 | Workforce Programs Specialist 1/Trainee 1/2 - Peekskill (NY HELPS) | 18 | 06/18/25 | 07/02/25 | Labor, Department of | Westchester |
190439 | Land Surveyor Trainee / Assistant Land Surveyor (NY HELPS) Region 6 | 20 | 06/18/25 | 09/17/25 | Transportation, Department of | Steuben |
190547 | Call Center Representative 1 | NS | 06/18/25 | 06/27/25 | Higher Education Services Corporation | Albany |
190572 | Project Director - IT Director (Helen Hayes Hospital) - 93706 | NS | 06/18/25 | 07/03/25 | Health, Department of | Rockland |
190536 | Clinical Physician 3 (Helen Hayes Hospital) (NY HELPS) | 668 | 06/18/25 | 07/03/25 | Health, Department of | Rockland |
190561 | Environmental Engineering Technician 1 | Hourly | 06/18/25 | 07/02/25 | Environmental Conservation, Department of | Rensselaer |
190531 | Hearing Officer 1 (NY HELPS) | 25 | 06/18/25 | 07/03/25 | Children & Family Services, Office of | New York |
190533 | Youth Support Assistant (Hourly) | NS | 06/18/25 | 07/03/25 | Children & Family Services, Office of | Ulster |
190474 | Project Operations Manager, WNY | NS | 06/18/25 | 09/18/25 | Empire State Development, NYS | Erie |
190441 | Engineer Trainee/Assistant Engineer - Civil/Transportation (NY HELPS) | NS | 06/18/25 | 07/03/25 | Transportation, Department of | Albany |
190552 | Trades Generalist (Region 5) Transportation Maint. | 12 | 06/18/25 | 06/29/25 | Transportation, Department of | Erie |
190525 | Code Compliance Specialist 2 (NY HELPS), Albany - Vacancy ID# 190525 | 23 | 06/18/25 | 07/03/25 | State, Department of | Albany |
190559 | Maintenance Assistant | 09 | 06/18/25 | 07/03/25 | Children & Family Services, Office of | Cayuga |
190521 | Management Specialist 1 or Trainee 1 or 2 (NY HELPS) | 18 | 06/18/25 | 06/28/25 | Temporary and Disability Assistance, Office of | Albany |
190494 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Ontario |
190461 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Saratoga |
190496 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Seneca |
190442 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Queens |
190445 | Medical Specialist 1 | 35 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Queens |
190501 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Orange |
190505 | Psychiatrist 1 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Orange |
190508 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Orange |
190504 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Rockland |
190507 | Psychiatrist 1 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Rockland |
190510 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Rockland |
190571 | Maintenance Supervisor 3 | 19 | 06/18/25 | 07/03/25 | People With Developmental Disabilities, Office for | Schenectady |
190495 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Schuyler |
190468 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Schenectady |
190470 | Dentist 2 | 32 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Schenectady |
190444 | Program Aide | 13 | 06/18/25 | 06/27/25 | People With Developmental Disabilities, Office for | Onondaga |
190466 | Registered Nurse 1 | 18 | 06/18/25 | 07/01/25 | People With Developmental Disabilities, Office for | Onondaga |
190478 | Psychiatrist 1 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Onondaga |
190479 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Onondaga |
190475 | Registered Nurse 1 | 18 | 06/18/25 | 07/01/25 | People With Developmental Disabilities, Office for | Oneida |
190502 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Westchester |
190506 | Psychiatrist 1 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Westchester |
190509 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Westchester |
190498 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Wayne |
190500 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Yates |
190497 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Steuben |
190460 | Habilitation Specialist 1 - QI - EOA#: 2025-247 | 14 | 06/18/25 | 07/02/25 | People With Developmental Disabilities, Office for | Suffolk |
190499 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Wyoming |
190489 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Chemung |
190511 | Dentist 1 | 30 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Dutchess |
190452 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
190454 | Dentist 2 | 32 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
190456 | Dentist 1 Broome | 30 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
190457 | Medical Specialist 1 | 35 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Broome |
190447 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Kings |
190449 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Kings |
190519 | Plant Superintendent A (NY-HELPS) | 25 | 06/18/25 | 07/02/25 | People With Developmental Disabilities, Office for | Franklin |
190448 | Registered Nurse Supervisor 1 Psychiatric, (NY HELPS), South Beach Psychiatric Cnter, P26356 | 22 | 06/18/25 | 07/08/25 | Mental Health, Office of | Richmond |
190513 | Senior Recreation Therapist, (NY HELPS), Rockland Children's Psychiatric Center, P26371 | 17 | 06/18/25 | 07/07/25 | Mental Health, Office of | Rockland |
190515 | Senior Recreation Therapist, (NY HELPS), Rochester Psychiatric Center, Mon-Fri, P26372 | 17 | 06/18/25 | 07/03/25 | Mental Health, Office of | Monroe |
190516 | Senior Recreation Therapist, (NY HELPS), Rochester Psychiatric Center, Tues- Sat, P26373 | 17 | 06/18/25 | 07/03/25 | Mental Health, Office of | Monroe |
190440 | Cleaner, Kingsboro Psychiatric Center, Cleaner, P26355 | 05 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190451 | Licensed Psychologist (NY HELPS), Kingsboro Psychiatric Center, Canarsie Clinic, P26364 | 25 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190453 | Licensed Psychologist (NY HELPS), Kingsboro Psychiatric Center, P26365 | 25 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190464 | Psychiatrist 2 (NY HELPS), Kingsboro Psychiatric Center, Williamsburg Outpatient Clinic, P26366 | 38 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190469 | Psychiatrist 2 (NY HELPS), Kingsboro Psychiatric Center, P26367 | 38 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190480 | Nurse Practitioner (Family Health), (NY HELPS), Kingsboro Psychiatric Center, P26369 | 24 | 06/18/25 | 07/02/25 | Mental Health, Office of | Kings |
190528 | Food Service Worker 1, Kingsboro Psychiatric Center, P26377 | 05 | 06/18/25 | 07/07/25 | Mental Health, Office of | Kings |
190529 | Office Assistant 1 - Keyboarding (NY HELPS), Kingsboro Psychiatric Center, P26378 | 06 | 06/18/25 | 07/07/25 | Mental Health, Office of | Kings |
190518 | Maintenance Supervisor 1, Washington Heights Psychiatric Unit, P26374 | 14 | 06/18/25 | 07/02/25 | Mental Health, Office of | New York |
190520 | Human Resources Specialist 1/Trainee, New York State Psychiatric Institute, P26375 | NS | 06/18/25 | 07/03/25 | Mental Health, Office of | New York |
190526 | Registered Nurse Supervisor 1 Psychiatric (NY HELPS), New York State Psychiatric Institute, P26376 | 22 | 06/18/25 | 07/03/25 | Mental Health, Office of | New York |
190443 | Associate Psychologist (NY HELPS), Kingsboro Psychiatric Center, P26363 | 23 | 06/18/25 | 07/02/25 | Mental Health, Office of | New York |
190450 | Nurse Practitioner (Family Health), (NY HELPS), Washington Heights Psychiatric Unit, P26359 | 24 | 06/18/25 | 07/03/25 | Mental Health, Office of | New York |
190455 | Registered Nurse 2 Psychiatric, (NY HELPS), Washington Heights Psychiatric Unit, P26358 | 20 | 06/18/25 | 07/03/25 | Mental Health, Office of | New York |
190458 | Licensed Master Social Worker (NY HELPS), Washington Heights Psychiatric Unit, P26359 | 20 | 06/18/25 | 07/03/25 | Mental Health, Office of | New York |
190481 | Facility Operations Assistant 1, Western New York Children's Psychiatric Center, P26360 | 06 | 06/18/25 | 07/17/25 | Mental Health, Office of | Erie |
190487 | Psychiatrist 3, Buffalo Psychiatric Center, P26370 | 668 | 06/18/25 | 07/31/25 | Mental Health, Office of | Erie |
190446 | DHSES Program Administrator 1/Trainee1/Trainee 2 (NY HELPS) | 18 | 06/18/25 | 07/03/25 | Homeland Security and Emergency Services, Division of | Albany |
190471 | Investigative Specialist 1/Trainee 1/Trainee 2 | 18 | 06/18/25 | 07/03/25 | Medicaid Inspector General, NYS Office of the | Albany |
190556 | Office Assistant 2 | 09 | 06/18/25 | 06/30/25 | Thruway Authority | Onondaga |
190539 | Assoc. General Counsel: In-House/Law Firm Experience (3792) | NS | 06/18/25 | 07/18/25 | Attorney General, Office of the | New York |
190530 | Information Technology Specialist (ITS) 2/ ITS 2 Programming (NY HELPS) | 18 | 06/18/25 | 07/02/25 | Attorney General, Office of the | Albany |
190534 | Information Technology Specialist (ITS) 2/ ITS 2 Programming (NY HELPS) | 18 | 06/18/25 | 07/02/25 | Attorney General, Office of the | Albany |
190568 | Compliance Specialist (Financial Services Specialist 1 (Compliance), SG-18) | 18 | 06/18/25 | 07/23/25 | Financial Services, Department of | New York |
190472 | Addictions Counselor Assistant (John L. Norris Addiction Treatment Center) | 11 | 06/18/25 | 07/03/25 | Addiction Services and Supports, Office of | Monroe |
190538 | Peer Specialist (Hourly) (Bronx) | NS | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Bronx |
190543 | Clinical Physician 1 or 2 (Hourly - Bronx Addiction Treatment Center) | Hourly | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Bronx |
190553 | Hourly Recreation Therapist (Bronx ATC) | NS | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Bronx |
190551 | Licensed Master Social Worker (Russell E. Blaisdell ATC) | 20 | 06/18/25 | 07/03/25 | Addiction Services and Supports, Office of | Rockland |
190514 | Peer Specialist (OASAS) - HOURLY (South Beach ATC) | Hourly | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Richmond |
190562 | Office Assistant 1 - HOURLY (South Beach ATC) | Hourly | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Richmond |
190482 | Addictions Counselor 1 (Russell E. Blaisdell ATC) | 16 | 06/18/25 | 07/03/25 | Addiction Services and Supports, Office of | Rockland |
190557 | Peer Specialist (OASAS) - HOURLY (Richard C Ward ATC) | Hourly | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Orange |
190564 | Office Assistant 1 - HOURLY (RC Ward ATC) | Hourly | 06/18/25 | 03/31/26 | Addiction Services and Supports, Office of | Orange |
190491 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Livingston |
190483 | Psychiatrist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Monroe |
190485 | Medical Specialist 1 | 35 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Monroe |
190488 | Psychiatrist 1 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Monroe |
190493 | Medical Specialist 2 | 38 | 06/18/25 | 12/31/25 | People With Developmental Disabilities, Office for | Monroe |
190537 | C250060 - Facility Operations Assistant 1 (Utilities) - Campus Operations | 06 | 06/18/25 | 12/17/25 | University at Buffalo | Erie |
190540 | C250061 - Maintenance Assistant - Campus Operations | 09 | 06/18/25 | 12/17/25 | University at Buffalo | Erie |
190542 | C250062 - Trades Specialist Carpenter - Facilities | 12 | 06/18/25 | 06/30/25 | University at Buffalo | Erie |
190545 | C250063 - Trades Specialist Painter - Campus Operations | 12 | 06/18/25 | 06/30/25 | University at Buffalo | Erie |
190550 | C250065 - Facility Operations Assistant 1 (Grounds) - Campus Operations | 06 | 06/18/25 | 12/17/25 | University at Buffalo | Erie |
190522 | Administrative Assistant 1 (Gift Processor) | 11 | 06/18/25 | 07/06/25 | SUNY Geneseo | Livingston |
190524 | Administrative Assistant 1 - Office of Advising | 11 | 06/18/25 | 07/06/25 | SUNY Geneseo | Livingston |
190544 | Administrative Assistant 1 (NY HELPS) - VID 190544 | 11 | 06/18/25 | 06/27/25 | Office of Cannabis Management | Albany |
190549 | Program Specialist 2 Cannabis (NY HELPS) - VID 190549 | 23 | 06/18/25 | 07/02/25 | Office of Cannabis Management | Albany |
190476 | Program Specialist 2 (Cannabis) (NY HELPS) - 190476 | 23 | 06/18/25 | 07/02/25 | Office of Cannabis Management | Albany |
190436 | Youth Support Specialist (Permanent) | 14 | 06/17/25 | 07/02/25 | Children & Family Services, Office of | Columbia |
190415 | Associate Psychologist (NY HELPS) | 23 | 06/17/25 | 09/12/25 | Children & Family Services, Office of | Monroe |
190367 | Code Compliance Specialist 1 (NY HELPS), Utica - Vacancy ID# 190367 | 18 | 06/17/25 | 07/02/25 | State, Department of | Oneida |
190403 | Bridge Repair Assistant (Region 9) | 09 | 06/17/25 | 06/27/25 | Transportation, Department of | Delaware |
190422 | Administrative Assistant 1/Trainee 2/Trainee 1 (NY HELPS) Region 5 Construction & Exec. Ofc. | NS | 06/17/25 | 06/28/25 | Transportation, Department of | Erie |
190433 | Engineering Technician Trainee/Senior Engineering Technician (NY HELPS) Region 4 | NS | 06/17/25 | 09/17/25 | Transportation, Department of | Monroe |
190401 | Transportation Analyst/Trainee 1/Trainee 2 (NY HELPS) | 18 | 06/17/25 | 07/02/25 | Transportation, Department of | Albany |
190376 | Motor Vehicle Representative 1, G-9 (NY HELPS) | 09 | 06/17/25 | 07/03/25 | Motor Vehicles, Department of | Albany |
190352 | Administrative Assistant 1 | 11 | 06/17/25 | 07/01/25 | Labor Management Committees, Joint | Albany |
190412 | Licensed Psychologist (NY HELPS) | 25 | 06/17/25 | 09/19/25 | Children & Family Services, Office of | Oneida |
190416 | Licensed Mental Health Counselor (NY HELPS) | 19 | 06/17/25 | 07/03/25 | Children & Family Services, Office of | Oneida |
190419 | Youth Support Coordinator 1 (NY HELPS) | 18 | 06/17/25 | 07/11/25 | Children & Family Services, Office of | Orange |
190402 | Fish and Wildlife Technician 1 | Hourly | 06/17/25 | 07/01/25 | Environmental Conservation, Department of | Oswego |
190383 | Office Assistant 1 - NY HELPS | 06 | 06/17/25 | 07/02/25 | Environmental Conservation, Department of | Fulton |
190391 | Trades Generalist | Hourly | 06/17/25 | 07/01/25 | Environmental Conservation, Department of | Cattaraugus |
190398 | Environmental Education Assistant | Hourly | 06/17/25 | 07/01/25 | Environmental Conservation, Department of | Albany |
190370 | Registered Nurse Supervisor 1 (NY HELPS) | 22 | 06/17/25 | 06/24/25 | Corrections and Community Supervision, Department of | Albany |
190377 | Administrative Assistant 1 (Helen Hayes Hospital) (NY HELPS) - 95612 | 11 | 06/17/25 | 07/02/25 | Health, Department of | Rockland |
190369 | Coordinator, Volunteer Services (NY HELPS), Box OCE-1530/27502 | 18 | 06/17/25 | 07/08/25 | Education Department, State | Albany |
190423 | Education Finance Specialist 2, Box CFO-758/60064 | 23 | 06/17/25 | 07/01/25 | Education Department, State | Albany |
190393 | Information Technology Specialist 2 (NY HELPS), Box PIMS-936/01715 | 18 | 06/17/25 | 07/01/25 | Education Department, State | Albany |
190420 | Engineer Trainee/Assistant Engineer - Civil/Transportation (NY HELPS) | NS | 06/17/25 | 07/02/25 | Transportation, Department of | Queens |
190358 | Engineering Technician Trainee/Senior Engineering Technician (NYS HELPS) | 13 | 06/17/25 | 07/02/25 | Transportation, Department of | Queens |
190388 | Health Program Administrator, Health Program Administrator Trainee 1, or Health Program Administrator Trainee 2 (NY HELPS) - 22024 | 18 | 06/17/25 | 07/02/25 | Health, Department of | Albany |
190421 | Cleaner (Veterans Home at Batavia) (Continuous) - 41001 | 05 | 06/17/25 | 07/17/25 | Health, Department of | Genesee |
190379 | Information Technology Specialist 3, SG-23(NYHELPS)Item# 07122 | 23 | 06/17/25 | 07/02/25 | State Comptroller, Office of the | Albany |
190392 | Information Technology Specialist 2 (Programming), SG-18(NYHELPS) Item# 07132 | 18 | 06/17/25 | 07/02/25 | State Comptroller, Office of the | Albany |
190408 | Auditor 1, SG-18, Auditor Trainee 2, (Equated to SG-16),Auditor Trainee 1, (Equated to SG-14)(NYHELPS)Item# 07367 | 18 | 06/17/25 | 07/02/25 | State Comptroller, Office of the | Albany |
190365 | Technical Manager (#1588) | 30 | 06/17/25 | 07/14/25 | Court Administration, Office of | To Be Determined |
190364 | Special Projects Coordinator (Office of Record Production) | NS | 06/17/25 | 07/15/25 | Court Administration, Office of | New York |
190431 | Investigative Specialist 1 Beverage Control (NY HELPS) - VID 190431 | 18 | 06/17/25 | 07/02/25 | Alcoholic Beverage Control | New York |
190411 | Claims Services Representative 1 Trainee 1/Trainee 2 - NY HELPS | 18 | 06/17/25 | 07/02/25 | Insurance Fund, State | Erie |
190427 | Budget Examiner - Ref #EX-GW-03 | 18 | 06/17/25 | 07/01/25 | Budget, Division of | Albany |
190428 | Budget and Policy Analyst - Ref #EX-GW-03 | NS | 06/17/25 | 07/01/25 | Budget, Division of | Albany |
190426 | Program Aide | 13 | 06/17/25 | 06/27/25 | State Police, Division of | Albany |
190372 | Food Service Worker 2, (Van Dyke Addiction Treatment Center) (NY HELPS) | 09 | 06/17/25 | 06/30/25 | Addiction Services and Supports, Office of | Seneca |
190417 | Administrative Specialist 1 or Administrative Specialist Trainee (NY HELPS) - Civil Recoveries | NS | 06/17/25 | 07/01/25 | Attorney General, Office of the | Albany |
190375 | Attorney: Investigate/Prosecute Organized Crime (3791) | NS | 06/17/25 | 07/11/25 | Attorney General, Office of the | Westchester |
190360 | Assistant Program Manager (Manager of Buyouts) | 661 | 06/17/25 | 07/02/25 | Homes and Community Renewal | New York |
190429 | Supervising Budgeting Analyst, M-1 | 661 | 06/17/25 | 07/01/25 | Addiction Services and Supports, Office of | Albany |
